Asset classes
Stocks
Fifty names from three venues, selected by their weight in the relevant benchmark index — not by trading volume. What is listed here carries the market.
The day at a glance
Each tile is a stock, each block a sector. Block size shows how many of the fifty a sector contributes; the colour shows the day's direction. Reading fifty rows takes time; this takes a glance.
Technology16
- AAPL-1.89%
- MSFT-0.04%
- NVDA+0.83%
- GOOGL-1.20%
- META+0.16%
- AVGO+2.48%
- ORCL+5.15%
- ADBE+0.17%
- CRM+0.30%
- AMD+0.88%
- INTC+0.49%
- CSCO-0.37%
- SAP+0.48%
- ASML+2.61%
- SONY+0.41%
- 700-1.77%
Consumer16
- AMZN-0.03%
- TSLA-0.86%
- WMT-2.78%
- COST-0.38%
- HD-0.42%
- NKE-1.14%
- MCD+0.71%
- DIS-0.53%
- PG-0.64%
- KO-0.22%
- PEP-0.43%
Financials10
- JPM-0.48%
- V-0.31%
- MA-0.68%
- BAC-1.02%
- GS-0.99%
- BRK.B-0.30%
- DB-0.36%
- HSBC-1.27%
- 1299-0.20%
- 5+0.06%
Health care9
- LLY-0.85%
- UNH-1.15%
- JNJ-1.77%
- MRK-1.21%
- ABBV-1.22%
- PFE-1.48%
- AZN-1.44%
- GSK-1.25%
- NVO-1.34%
Energy4
- XOM-0.52%
- CVX-0.74%
- SHEL-1.17%
- BP-1.61%
Industrials2
- BA+2.17%
- CAT+0.02%
Materials1
- RIO-0.78%
The 58 names
Filter by region. European and Japanese companies are listed as ADRs on US exchanges in US dollars; Hong Kong names in Hong Kong dollars.
| Instrument | Exchange | Price | 24 h |
|---|---|---|---|
| AppleAAPL | NASDAQ | 332.01 USD | down by -1.89% |
| MicrosoftMSFT | NASDAQ | 509.00 USD | down by -0.04% |
| NVIDIANVDA | NASDAQ | 230.77 USD | up by +0.83% |
| Alphabet AGOOGL | NASDAQ | 338.64 USD | down by -1.20% |
| Meta PlatformsMETA | NASDAQ | 716.78 USD | up by +0.16% |
| BroadcomAVGO | NASDAQ | 358.25 USD | up by +2.48% |
| OracleORCL | NYSE | 139.44 USD | up by +5.15% |
| AdobeADBE | NASDAQ | 231.40 USD | up by +0.17% |
| SalesforceCRM | NYSE | 227.95 USD | up by +0.30% |
| AMDAMD | NASDAQ | 613.24 USD | up by +0.88% |
| AmazonAMZN | NASDAQ | 246.09 USD | down by -0.03% |
| TeslaTSLA | NASDAQ | 354.36 USD | down by -0.86% |
| WalmartWMT | NYSE | 105.71 USD | down by -2.78% |
| CostcoCOST | NASDAQ | 919.38 USD | down by -0.38% |
| Home DepotHD | NYSE | 288.67 USD | down by -0.42% |
| NikeNKE | NYSE | 35.98 USD | down by -1.14% |
| McDonald'sMCD | NYSE | 235.27 USD | up by +0.71% |
| Walt DisneyDIS | NYSE | 105.03 USD | down by -0.53% |
| JPMorgan ChaseJPM | NYSE | 334.96 USD | down by -0.48% |
| VisaV | NYSE | 366.60 USD | down by -0.31% |
| MastercardMA | NYSE | 564.37 USD | down by -0.68% |
| Bank of AmericaBAC | NYSE | 54.91 USD | down by -1.02% |
| Goldman SachsGS | NYSE | 907.18 USD | down by -0.99% |
| Berkshire Hathaway BBRK.B | NYSE | 501.60 USD | down by -0.30% |
| Eli LillyLLY | NYSE | 1,174.72 USD | down by -0.85% |
| UnitedHealthUNH | NYSE | 373.48 USD | down by -1.15% |
| Johnson & JohnsonJNJ | NYSE | 267.14 USD | down by -1.77% |
| MerckMRK | NYSE | 146.89 USD | down by -1.21% |
| AbbVieABBV | NYSE | 263.02 USD | down by -1.22% |
| PfizerPFE | NYSE | 28.30 USD | down by -1.48% |
| Exxon MobilXOM | NYSE | 161.68 USD | down by -0.52% |
| ChevronCVX | NYSE | 204.84 USD | down by -0.74% |
| BoeingBA | NYSE | 188.39 USD | up by +2.17% |
| CaterpillarCAT | NYSE | 820.09 USD | up by +0.02% |
| IntelINTC | NASDAQ | 116.60 USD | up by +0.49% |
| Procter & GamblePG | NYSE | 148.08 USD | down by -0.64% |
| Coca-ColaKO | NYSE | 86.99 USD | down by -0.22% |
| PepsiCoPEP | NASDAQ | 127.95 USD | down by -0.43% |
| NetflixNFLX | NASDAQ | 70.67 USD | up by +2.07% |
| CiscoCSCO | NASDAQ | 106.35 USD | down by -0.37% |
| SAPSAP | NYSE | 210.32 USD | up by +0.48% |
| Deutsche BankDB | NYSE | 35.95 USD | down by -0.36% |
| AstraZenecaAZN | NASDAQ | 163.77 USD | down by -1.44% |
| ShellSHEL | NYSE | 95.34 USD | down by -1.17% |
| HSBC HoldingsHSBC | NYSE | 99.90 USD | down by -1.27% |
| UnileverUL | NYSE | 61.13 USD | down by -2.25% |
| GSKGSK | NYSE | 49.08 USD | down by -1.25% |
| BPBP | NYSE | 43.72 USD | down by -1.61% |
| Rio TintoRIO | NYSE | 93.67 USD | down by -0.78% |
| ASML HoldingASML | NASDAQ | 1,817.62 USD | up by +2.61% |
| Novo NordiskNVO | NYSE | 38.19 USD | down by -1.34% |
| DiageoDEO | NYSE | 84.99 USD | down by -1.45% |
| Toyota MotorTM | NYSE | 185.91 USD | down by -1.27% |
| Sony GroupSONY | NYSE | 23.43 USD | up by +0.41% |
| Tencent Holdings700 | HKEX | 432.00 HKD | down by -1.77% |
| Alibaba Group9988 | HKEX | 106.20 HKD | down by -1.39% |
| AIA Group1299 | HKEX | 73.90 HKD | down by -0.20% |
| HSBC Holdings (HK)5 | HKEX | 159.00 HKD | up by +0.06% |
Where the prices come from
Price data from NYSE, Nasdaq and the Hong Kong exchange is licensed. Each exchange requires its own agreement, and redistribution to end customers is regulated separately.
Until those agreements are in place, we source prices automatically from an external data service. They serve as orientation across the investment universe and are not a tradable price.
Frequently asked questions